We can see Two One Piece volumes took places in this weeks tops. Yu-gi-oh still has 1st place and now is 2nd week on the top.
Rank | Prev. Rank | Title | Author | Publisher | Price | Weeks on List | Cover |
---|---|---|---|---|---|---|---|
1 | 1 | Yu-Gi-Oh! GX #4 | Kazuki Takahashi, Naoyuki Kageyama | Viz Media | US$9.99 | 2 | |
2 | 3 | Naruto #46 | Masashi Kishimoto | Viz Media | US$9.99 | 16 | |
3 | 2 | Vampire Knight #8 | Matsuri Hino | Viz Media | US$9.99 | 11 | |
4 | - | Fullmetal Alchemist #22 | Hiromu Arakawa | Viz Media | US$9.99 | 1 | |
5 | 4 | Maximum Ride #2 | James Patterson, Narae Lee | Yen Press | US$10.99 | 12 | |
6 | - | One Piece #24 | Eiichiro Oda | Viz Media | US$9.99 | 1 | |
7 | - | Vampire Knight #1 | Matsuri Hino | Viz Media | US$8.99 | 1 | |
8 | 7 | Maximum Ride #1 | James Patterson, Narae Lee | Yen Press | US$10.99 | 6 | |
9 | 10 | One Piece #25 | Eiichiro Oda | Viz Media | US$9.99 | 2 | |
10 | 6 | Bleach #29 | Tite Kubo | Viz Media | US$9.99 | 7 |
No comments:
Post a Comment