The New York Times newspaper has listed the manga bestsellers in the United States for the week ending on January 9.
Yu Gi Oh took 1st place and One Piece came back into action !
Rank | Prev. Rank | Title | Author | Publisher | Price | Weeks on List | Cover |
---|---|---|---|---|---|---|---|
1 | - | Yu-Gi-Oh! GX #4 | Kazuki Takahashi, Naoyuki Kageyama | Viz Media | US$9.99 | 1 |
|
2 | 1 | Vampire Knight #8 | Matsuri Hino | Viz Media | US$9.99 | 10 | |
3 | 2 | Naruto #46 | Masashi Kishimoto | Viz Media | US$9.99 | 15 | |
4 | 3 | Maximum Ride #2 | James Patterson, Narae Lee | Yen Press | US$10.99 | 11 | |
5 | 4 | Vampire Knight #7 | Matsuri Hino | Viz Media | US$8.99 | 13 | |
6 | 7 | Bleach #29 | Tite Kubo | Viz Media | US$9.99 | 6 | |
7 | 5 | Maximum Ride #1 | James Patterson, Narae Lee | Yen Press | US$10.99 | 5 | |
8 | 9 | Fullmetal Alchemist #21 | Hiromu Arakawa | Viz Media | US$9.99 | 7 | |
9 | 6 | Soul Eater #1 | Atsushi Ohkubo | Yen Press | US$10.99 | 11 | |
10 | - | One Piece #25 | Eiichiro Oda | Viz Media | US$7.95 | 1 |
No comments:
Post a Comment