The New York Times newspaper has listed the manga bestsellers in the United States for the week ending on December 19.
Rank | Prev. Rank | Title | Author | Publisher | Price | Weeks on List | Cover |
---|---|---|---|---|---|---|---|
1 | 3 | Naruto #46 | Masashi Kishimoto | Viz Media | US$9.99 | 12 | |
2 | 1 | Bleach #29 | Tite Kubo | Viz Media | US$9.99 | 3 | |
3 | 2 | Vampire Knight #8 | Matsuri Hino | Viz Media | US$9.99 | 7 | |
4 | 4 | Maximum Ride #2 | James Patterson, Narae Lee | Yen Press | US$10.99 | 8 | |
5 | 6 | Maximum Ride #1 | James Patterson, Narae Lee | Yen Press | US$10.99 | 2 | |
6 | 5 | Death Note: L, change the WorLd (Novel) | M | Viz Media | US$17.99 | 7 | |
7 | 8 | Fullmetal Alchemist #21 | Hiromu Arakawa | Viz Media | US$9.99 | 5 | |
8 | 9 | Soul Eater #1 | Atsushi Ohkubo | Yen Press | US$10.99 | 8 | |
9 | - | Yotsuba&! #7 | Kiyohiko Azuma | Yen Press | US$10.99 | 1 | |
10 | 7 | D.N.Angel #13 | Yukiru Sugisaki | Tokyopop | US$10.99 | 3 |
No comments:
Post a Comment